answer-246
Light
Exam Answers
Question | Answer | Extra information |
1 | Random. [1 mark] | Not an acceptable answer: human error. |
2 | Accept any practical sugestion that could cause a range of values eg. misjudging the centre of the ray OR not replacing mirror / ray box in the same position. [1 mark] | Not an acceptable answer: measuring the angle incorrectly is insufficient moving the mirror / ray box |
3 | range = 10 OR mean of 51 calculated. [1 mark] 5˚ [1 mark] | |
4 | Within experimental accuracy the angle of incidence and the angle of reflection are the same OR the angle of reflection is usually different to the angle of incidence. [1 mark] Relevant use of data eg at 20˚ / 30˚ / 40˚ there is at least one measurement of angle of reflection that is exactly the same OR at 50˚ there are big differences. [1 mark] | |
5 | Results could be collected for angles (of incidence) not yet measured [1 mark] | Not an acceptable answer: changing the mirror. |
6 | Replace the mirror with an irregular reflecting surface [1 mark] | Not an acceptable answer: replace mirror with paper. |
Need more practice? Click here to learn more.