answer-253
Question | Answer | Extra information |
1 | any two from: bungee rope may snap rope may extend too much student may land in the river [2 marks] | |
2 | gravitational potential [1 mark] kinetic [1 mark] elastic potential [1 mark] | correct order only |
3 | 0.1 (Ôü░C) [1 mark] | |
4 | power = energy transferred / time [1 mark] | allow P = E / t allow E = P x t |
5 | 1050 / 300 [1 mark] 3.5 (W) [1 mark] | accept 3.5 (W) with no working shown for 2 marks |
6 | chemical [1 mark] kinetic [1 mark] | correct order only |
7 | Ek = 0.5 × 80 × 122 [1 mark] Ek = 5760 (J) [1 mark] | accept 5750 (J) with no working shown for 2 marks |
8 | P = 120 000 / 8.0 [1 mark] P = 15 000 (W) [1 mark] | accept 15 000 (W) with no working shown for 2 marks |
9 | energy is transferred in heating the surroundings [1 mark] friction causes energy to be transferred in non-useful ways [1 mark] | |
10 | gravitational potential energy = mass × gravitational field strength × height [1 mark] | allow Ep = m g h |
11 | Ep = 280 x 9.8 x 14 [1 mark] Ep = 38 416 (J) [1 mark] Ep = 38 000 (J) [1 mark] | accept 38 000 with no working shown for 3 marks an answer that round to 38 000 scores 2 marks |
Are you stuck?
Visit our Energy page for more help and download more GCSE Practice Test questions.